LOPINAVIR, RITONAVIR (LPV/r) PÉDIATRIQUE
En novembre 2014, le Medicines Patent Pool (MPP) a signé un accord de licence avec AbbVie pour le lopinavir (LPV) et le ritonavir (r) pour une utilisation pédiatrique. L’accord permet aux fabricants de médicaments génériques de produire des versions à faible coût de LPV/r pour usage pédiatrique dans au moins 102 pays.
Pour plus d’informations, voir MedsPaL
Eligibility for sublicences | Sublicences can be issued to any qualified entity worldwide. | |
Manufacturing | Allows manufacturing of the active pharmaceutical ingredient and the finished formulation of LPV/r and RTV anywhere in the world. | |
Geographical scope for sale |
|
|
Sales outside the licensed territory | Sales outside the 102 countries are permitted if no granted patent is being infringed. This includes cases in which a compulsory licence is issued. It is estimated that licensees can thus sell the product in 125 countries where 98.8% of children living with HIV reside. | |
Royalties | The license is royalty free. | |
Quality assurance | Licensees must obtain approval from WHO Pre-qualification, or a Stringent Regulatory Authority. Where such approval is not yet available, temporary approval from a WHO Expert Review Panel may be obtained. | |
Combinations | Sublicensees have the right to combine LPV or RTV with other ARVs and to develop suitable new fixed-dose combinations. | |
Data exclusivity | Data exclusivity is waived in countries with such form of protection, thus facilitating regulatory approval of generics. | |
Patent disclosure | The licence discloses the list of pending and granted patents on LPV/r and RTV worldwide at the time of licence signing. | |
Additional flexibilities for licensees: | Licensees have the right to challenge any of the licensed patents. |
LOPINAVIR, RITONAVIR (LPV/r) PAEDIATRICS